Alfa Romeo
90 (162)09.84 - 11.87
1.8 (162.A1A)10.84 - 07.87 85 KW AR 06202
BMW
3 (E21) 06.75 - 03.84
316 08.75 - 08.80 66 KW M10 B16 (164VA)
318 08.75 - 08.80 72 KW M10 B18 (184VA)
320 06.75 - 07.79 80 KW M10 B20
320 i 06.75 - 08.82 92 KW
Opel
ASCONA B (81,86,87,88) 09.75 - 08.81
1.2 08.76 - 02.79 40 KW 12 N
1.2 S 09.75 - 02.79 44 KW 12 S
1.6 N 09.75 - 08.81 44 KW 16 N
1.6 S 09.75 - 08.81 55 KW 16 S
1.9 N 08.76 - 08.81 55 KW19 N
1.9 S 09.75 - 08.81 66 KW19 S
KADETT C 08.73 - 07.79
1.6 S 05.77 - 07.79 55 KW 6 S
1.9 GT/E 09.75 - 07.77 77 KW 19 E
2.0 E Rallye 08.77 - 07.79 81 KW 20 E
2.0 GT/E 08.77 - 07.79 85 KW20 EH
MANTA A (58,59) 09.70 - 08.75
1.9 GT/E 02.74 - 08.75 77 KW19 E
MANTA B (58,59) 09.75 - 08.88
1.6 N 09.75 - 12.80 44 KW16 N
1.6 S 09.75 - 12.81 55 KW16 S
1.9 N 08.76 - 12.81 55 KW19 N
1.9 E 09.75 - 08.77 77 KW19 E
2.0 08.77 - 12.80 66 KW20 N
2.0 S 08.77 - 08.84 74 KW20 S
MANTA B CC (53,55) 09.75 - 08.88
1.2 N 08.76 - 07.83 40 KW 12 N
1.2 S 09.75 - 02.79 44 KW 12 S
1.6 N 09.75 - 12.80 44 KW 16 N
1.9 N 08.76 - 12.81 55 KW 19 N
1.9 S 09.75 - 12.80 66 KW 19 S
2.0 08.77 - 12.80 66 KW 20 N
2.0 S 08.77 - 08.84 74 KW 20 S
REKORD D 01.72 - 08.77
1.7 03.75 - 08.77 44 KW 17 N
1.9 03.75 - 08.77 55 KW 19 N
1.9 03.75 - 08.77 66 KW 19 SH
2.0 09.75 - 08.77 74 KW 20 S
2.1 D 09.72 - 08.77 44 KW 21 D
REKORD D kombi 01.72 - 08.77
1.7 03.75 - 08.77 44 KW 17 N
1.9 03.75 - 08.77 55 KW 19 N
1.9 03.75 - 08.77 66 KW 19 SH
2.0 09.75 - 08.77 74 KW 20 S
REKORD D kupé 01.72 - 08.77
1.9 03.75 - 08.77 55 KW 19 N
1.9 03.75 - 08.77 66 KW 19 SH
REKORD E (17;19,11,14,16) 08.77 - 08.86
1.7 09.77 - 10.82 44 KW 17 N
1.9 09.77 - 10.82 55 KW 19 N
2.0 09.77 - 10.82 66 KW 20 N
2.0 S 08.77 - 08.86 74 KW 20 S
2.0 E 09.77 - 10.84 81 KW 20 E
2.0 D 09.77 - 10.82 43 KW 20 D
2.2 D 08.78 - 08.83 48 KW 23 D
REKORD E kombi (61,66,67) 08.77 - 08.86
1.7 09.77 - 10.82 44 KW 17 N
1.9 09.77 - 10.82 55 KW 19 N
2.0 09.77 - 10.82 66 KW 20 N
2.0 S 08.77 - 08.86 74 KW 20 S
2.0 E 09.77 - 10.84 81 KW 20 E
2.0 D 09.77 - 10.82 43 KW 20 D
2.1 D 09.77 - 07.78 44 KW21 D
2.2 D 08.78 - 08.83 48 KW 23 D